SATURDAY, JANUARY 12
| KEY AREA | SPEAKER(S)
|
| Employing Marketing Initiatives to Make Students Tick | 4 – Communications/Marketing | Kern Halls, BS, BM |
SUNDAY, JANUARY 13
| KEY AREA | SPEAKER(S) |
| First Timers Session | 3 – Administration | Lora Gilbert, SNS, Kevin Woods, SNS |
| Industry Information Session: The 113th Congress: Impact on Industry? | 3 – Administration | Sandy Ford, SNS, Cathy Schuchart, Roger Szemraj, JD, Cindy Brooks |
MONDAY, JANUARY 14
| KEY AREA | SPEAKER(S) |
| Breakfast General Session: Part I: Social Media and Marketing | 4 – Communications/Marketing | Susan Wasco, Robin Bowman, Paul Becker, RD, LD |
| Breakfast General Session Part II: Key Performance Indicators, The KITS Study & “School Nutrition in Focus” | 1 – Operations | Sandra Ford, SNS, Maureen Spill, PhD, Jessica Donze Black, Lora Gilbert, SNS |
| Industry Information Session: Understanding School Operations Profit & Loss | 3 – Administration | Dora Rivas, MS, RD, SNS, Linda Stoll, MPH, Julia Bauscher, SNS |
| Industry Information Session: USDA Foods Update and More | 2 - Nutrition | Janey Thornton, PhD, Cindy Long |
| General Session: Key Findings Regarding the New Meal Pattern and the Impact From the Election | 3 – Administration | Becky Domokos-Bays, PHD, RD, SNS Jean Ronnei, SNS, Colleen Fillmore, PhD, RD, LD, SNS, Chuck Ainsworth |
| Update From USDA Networking Luncheon | 2 - Nutrition | Janey Thornton, PhD |
TUESDAY, JANUARY 15
| KEY AREA | SPEAKER(S) |
| Industry Information Session: Grains and Proteins: Forecasting the Future | 1 – Operations | Janey Thornton, PhD, Cindy Long, Marilyn Moody, SNS |