.jpg)
SATURDAY, JANUARY 12
| 8:00 am - 5:00 pm | Registration |
| 8:00 am - 12:00 pm | SNS Credentialing Exam |
| 2:00 pm - 4:00 pm | Bonus Session: Employing Marketing Initiatives to Make Students Tick |
SUNDAY, JANUARY 13
| 7:00 am – 5:00 pm | Registration |
| 7:00 am – 5:00 pm | Cyberstop Café |
| 10:30 am – 11:30 am | First-Timers Session |
| 12:30 pm – 2:00 pm | Opening General Session |
| 2:00 pm – 2:30 pm | Networking Break |
| 2:30 pm – 3:45 pm | Innovation Stations |
| 2:30 pm – 3:45 pm | Industry Information Session |
| 4:15 pm – 5:00 pm | STEPS Challenge Wellness Activity |
| 6:30 pm – 7:15 pm | FAME Awards Reception |
| 7:15 pm – 9:30 pm | FAME Awards Dinner |
MONDAY, JANUARY 14
| 7:00 am – 5:00 pm | Registration |
| 7:00 am – 5:00 pm | Cyberstop Café |
| 7:30 am – 10:00 am | Breakfast and General Session |
| 10:15 am – 11:30 am | Innovation Stations |
| 10:15 am – 11:30 am | Industry Information Session |
| 11:45 am – 1:15 pm | Networking Luncheon/USDA Update |
| 1:30 pm – 2:45 pm | Innovation Stations |
| 1:30 pm – 2:45 pm | Industry Information Session |
| 2:45 pm – 3:15 pm | Networking Break |
| 3:15 pm – 4:15 pm | General Session |
| 4:30 pm – 6:00 pm | Patron Networking Event with Directors |
TUESDAY, JANUARY 15
| 6:00 am – 6:45 am | STEPS Challenge Wellness Activity |
| 7:00 am – 12:00 pm | Registration |
| 7:00 am – 12:00 pm | Cyberstop Café |
| 7:45 am – 8:30 am | MyPlate Breakfast |
| 8:45 am – 10:00 am | Innovation Stations |
| 8:45 am – 10:00 am | Industry Information Session |
| 10:15 am – 11:30 am | Closing General Session |
| | |
Schedule of events is subject to change.