Nutrients and energy allowances | Preschool | Grades K-12 | Option Grades 7-12 |
| Energy Allowances/Calories | 388 | 554 | 618 |
| Total Fat (g)3 | 131 | 181 | 211 |
| Saturated Fat (g)3 | 42 | 62 | 72 |
| RDA for Protein (g) | 5 | 10 | 12 |
| RDA for Calcium (mg) | 200 | 257 | 300 |
| RDA for Iron (mg) | 2.5 | 3.0 | 3.4 |
| RDA for Vitamin A (RE) | 113 | 197 | 225 |
| RDA for Vitamin C (mg) | 11 | 13 | 14 |
1Total fat not to exceed 30 percent over a school week.
2 Saturated fat to be less than 10 percent over a school week.
3 The grams of fat will vary depending on the actual level of calories offered.