Required Grade Nutrient Standards for NuMenus
National School Lunch Program
Minimum Calorie and Nutrient Levels (school week averages for grade groups)
Nutrients and energy allowances | Pre-School | Grades K-6 | Grades 7-12 | Grades K-3 Option |
| Energy Allowances/Calories | 517 | 664 | 825 | 633 |
| Total Fat (g)3 | 171 | 221 | 281 | 211 |
| Saturated Fat (g)3 | 62 | 72 | 92 | 92 |
| RDA for Protein (g) | 7 | 10 | 16 | 9 |
| RDA for Calcium (mg) | 267 | 286 | 400 | 267 |
| RDA for Iron (mg) | 3.3 | 3.5 | 4.5 | 3.3 |
| RDA for Vitamin A (RE) | 150 | 224 | 300 | 200 |
| RDA for Vitamin C (mg) | 14 | 15 | 18 | 15 |
1Total fat not to exceed 30 percent over a school week.
2 Saturated fat to be less than 10 percent over a school week.
3 The grams of fat will vary depending on the actual level of calories offered.